Below you will find a sample of several of our recent transactions representing a wide range of retail. We closed these properties on behalf of real estate investment trusts, private equity investors, lending institutions, and individual investors.
|
2,560 sf | Crossville, TN
|
510 sf | Johnson City, TN
|
2,300 sf | Morristown, TN
|
3,033 sf | Sumter, SC
|
56,295 sf | Jasper, TN
|
5,300 sf | Nashville, TN
|
14,643 sf | Knoxville, TN
|
5,300 sf | Nashville, TN
|
19,034 sf | Gallatin, TN
|
4,500 sf | Brentwood, TN
|
31,600 sf | Brentwood, TN
|
52,197 sf | Signal Mountain, TN
|
55,000 sf | Clarksville, TN
|
50,245 sf | La Vergne, TN
|
42,371 sf | Oxford, MS
|
11,707 sf | Hermitage, TN
|
81,271 sf | Little Rock, AR
|
1,627 sf | Franklin, TN
|
4,650 sf | Smyrna, TN
|
31,950 sf | Nashville, TN
|
25,200 sf | White House, TN
|
347,599 sf | Cookeville, TN
|
6,600 sf | Southaven, MS
|
45,920 sf | Nashville, TN
|
90,171 sf | Oxford, MS
|
2,325 sf | Nashville, TN
|
4,000 sf | Farragut, TN
|
41,439 sf | Nashville, TN
|
38,385 sf | Nashville, TN
|
95,669 sf | Elkhart, IN
|
17,522 sf | Gallatin, TN
|
29,010 sf | Nashville, TN
|
12,667 sf | Knoxville, TN
|
3,600 sf | Dunlap, TN
|
12,380 sf | Jackson, TN
|
3,600 sf | Clinton, TN
|
18,700 sf | Sparta, TN
|
28,000 sf | Knoxville, TN
|
47,939 sf | Cordova, TN
|
38,000 sf | Rossville, GA
Get the Best Offers for Your Property - We'll Show You How